Weather Quotes Livestock Grain DTN Soybean Rust
 Evergreen FS, Inc.
  Home  
  2009 Annual Report  
  Business Center  
  Newsletters  
  Agronomy  
  FS Farmtown  
  FS Custom Turf  
  Locate a FAST STOP  
  Cash Bids  
  Grain  
  Petroleum/Biofuels  
  Propane  
  Safety Information  
  FS Agri-Finance  
  Employment Opportunities  
  Employee Intranet Access  
  Agfleet Login  
  Dynamics PDF  
  Locations  
  Service Teams  
  View Your Account  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 449'6 446'4 451'6 445'0 451'4s 1'6 1:41P Sep 07
CORN   Dec 10 C0Z 464'4 461'0 466'6 459'6 466'2s 1'6 1:41P Sep 07
CORN   Mar 11 C1H 477'6 473'4 480'0 473'0 479'6s 2'0 1:41P Sep 07
CORN   May 11 C1K 482'4 477'6 483'2 477'6 484'2s 1'6 1:41P Sep 07
CORN   Jul 11 C1N 486'4 482'2 488'2 482'2 488'0s 1'4 1:41P Sep 07
CORN   Sep 11 C1U 471'0 468'4 468'4 466'0 470'2s -0'6 1:41P Sep 07
SOYBEANS   Sep 10 S0U 1029'6 1043'6s 14'0 1:41P Sep 07
SOYBEANS   Nov 10 S0X 1035'0 1032'4 1053'4 1029'0 1052'0s 17'0 1:41P Sep 07
SOYBEANS   Jan 11 S1F 1043'6 1039'4 1062'4 1039'4 1061'4s 17'6 1:41P Sep 07
SOYBEANS   Mar 11 S1H 1049'0 1050'4 1068'4 1050'4 1066'6s 17'6 1:41P Sep 07
SOYBEANS   May 11 S1K 1051'2 1046'0 1070'0 1046'0 1068'4s 17'2 1:41P Sep 07
SOYBEANS   Jul 11 S1N 1059'0 1074'0s 15'0 1:41P Sep 07
WHEAT   Sep 10 W0U 708'2 702'4s -5'6 1:42P Sep 07
WHEAT   Dec 10 W0Z 741'2 730'0 738'0 729'4 735'2s -6'0 1:42P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07
CORN   Sep 10 @C0U 451'4 450'6 450'6 449'4 450'2 -1'2 9:47P Sep 07
CORN   Dec 10 @C0Z 466'2 465'2 466'0 464'2 465'2 -1'0 9:56P Sep 07
CORN   Mar 11 @C1H 479'6 478'4 479'4 478'0 479'0 -0'6 9:49P Sep 07
CORN   May 11 @C1K 484'2 483'0 483'6 482'6 483'4 -0'6 9:15P Sep 07
CORN   Jul 11 @C1N 488'0 486'2 487'6 486'0 487'0 -1'0 9:42P Sep 07
CORN   Sep 11 @C1U 470'2 467'2 468'0 466'4 467'4 -2'6 9:15P Sep 07
SOYBEANS   Sep 10 @S0U 1029'6 1043'6s 14'0 1:40P Sep 07
SOYBEANS   Nov 10 @S0X 1052'0 1050'4 1055'0 1047'6 1048'0 -4'0 9:56P Sep 07
SOYBEANS   Jan 11 @S1F 1061'4 1059'2 1064'0 1057'4 1057'4 -4'0 9:49P Sep 07
WHEAT   Sep 10 @W0U 702'4 701'6 701'6 701'6 701'6 -0'6 6:18P Sep 07
WHEAT   Dec 10 @W0Z 735'2 735'4 735'4 730'6 733'0 -2'2 9:53P Sep 07
WHEAT   Mar 11 @W1H 761'0 761'2 761'2 757'6 760'6 -0'2 8:33P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  451'4s
Change:  1'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  445'0
Volume:  22,227
Open:  446'4
Close:  451'4
Prev:  449'6
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-07-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN